<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitaliy Katsenelson Contrarian Edge &#187; EBAY</title>
	<atom:link href="http://ContrarianEdge.com/tag/ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://ContrarianEdge.com</link>
	<description>Vitaliy Katsenelson blog on the economy, stock market, and stocks.  Applying Active Value Investing approach.</description>
	<lastBuildDate>Tue, 15 May 2012 20:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On BNN: Range-Bound Markets, eBay, Pfizer, Vodafone</title>
		<link>http://ContrarianEdge.com/2010/07/23/on-bnn-range-bound-markets-ebay-pfizer-vodafone/</link>
		<comments>http://ContrarianEdge.com/2010/07/23/on-bnn-range-bound-markets-ebay-pfizer-vodafone/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:17:29 +0000</pubDate>
		<dc:creator>Vitaliy Katsenelson</dc:creator>
				<category><![CDATA[5 Minutes of Fame]]></category>
		<category><![CDATA[5 Minutes of Fame!]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Stock Analysis!]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://ContrarianEdge.com/?p=2223</guid>
		<description><![CDATA[On BNN TV (Canadian version of CNBC) discussing sideways markets and my favorite stocks]]></description>
			<content:encoded><![CDATA[<p>On BNN TV (Canadian version of CNBC) discussing sideways markets and my favorite stocks<a href="http://watch.bnn.ca/featured/#clip327942" target="_blank"><img class="alignleft size-medium wp-image-2221" title="vit-bnn" src="http://contrarianedge.com/wp-content/uploads/vit-bnn-300x255.jpg" alt="" width="300" height="255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ContrarianEdge.com/2010/07/23/on-bnn-range-bound-markets-ebay-pfizer-vodafone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMS Health &#8211; Think Longer-term</title>
		<link>http://ContrarianEdge.com/2009/07/25/ims-health-think-longer-term/</link>
		<comments>http://ContrarianEdge.com/2009/07/25/ims-health-think-longer-term/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 18:53:45 +0000</pubDate>
		<dc:creator>Vitaliy Katsenelson</dc:creator>
				<category><![CDATA[Stock Analysis!]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[RX]]></category>

		<guid isPermaLink="false">http://ContrarianEdge.com/?p=1163</guid>
		<description><![CDATA[IMS Health (RX) did not have a spectacular quarter to put it mildly. Revenue decline (on constant currency basis) accelerated to 4% from a 2% decline last quarter. Pharmaceutical companies are becoming more stingy and thus RX’s business got pinched. However, most of the revenue damage is taking place on the consulting side of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span keyword="SU1TIEhlYWx0aCAoUlgp" articletitle="SU1TIEhlYWx0aCAoUlgp_0" class="wikinvest-suggestion wikinvest-company"><a href="http://contrarianedge.com/wp-content/uploads/money-prescriptions-3.jpg" onclick="return vz.expand(this)" class="highslide"><img class="alignleft size-medium wp-image-1887" title="money-prescriptions-3" src="http://contrarianedge.com/wp-content/uploads/money-prescriptions-3-300x206.jpg" alt="money-prescriptions-3" width="300" height="206" /></a><span keyword="SU1TIEhlYWx0aCAoUlgp" articletitle="SU1TIEhlYWx0aCAoUlgp_0" class="wikinvest-suggestion wikinvest-company">IMS Health (RX)</span></span> did not have a spectacular quarter to put it mildly. Revenue decline (on constant currency basis) accelerated to 4% from a 2% decline last quarter. Pharmaceutical companies are becoming more stingy and thus RX’s business got pinched. However, most of the revenue damage is taking place on the consulting side of the business which accounted for about 20% of total revenues and less than that on a net income basis. Note that consulting is a lower profit margin business, and the revenues in that segment fell 17% for the quarter.</p>
<p style="text-align: justify;">The company lowered earnings guidance for the year by 10 cents, though this is not uncommon in today’s environment, but the management was pounding the table only last month that $1.70 was a set-in-stone number. As of today the set-in-stone number is $1.60 (lower side of the guidance). Wall Street obviously did not like that and took down the stock.</p>
<p style="text-align: justify;">But here is how I look at the quarter. First of all, the company did not change free cash flow guidance for the year – $380 million ($320 if you take out the one-time stuff). That is good news. Also, the company is going to cut costs by $80-85 million by 2011. In other words, they’ll be rightsizing the company for a new operating environment. Things are not improving in the pharmaceutical sector. We knew that, but the pharmaceutical sector worldwide is not falling off the cliff.</p>
<p style="text-align: justify;">Another thing to consider, the most revenue decline at RX is taking part in the lower margin consulting business. Thus, as we saw this quarter, the impact on the bottom line is a lot lower than the top line would lead you to believe.</p>
<p style="text-align: justify;">Finally, this quarter’s performance reminds me of eBay’s (<a articletype="company" ticker="NASDAQ%3AEBAY" articletitle="RUJBWQ,,_0" target="_blank" href="http://www.wikinvest.com/stock/EBay_(EBAY)" class="wikinvest-suggestion-link">EBAY</a>) performance a couple of quarters back. It seemed then that there was no end of bad news in sight. Consumers were retrenching and sales declines were accelerating. eBay reported numbers yesterday and suddenly investors realized that its business has a fairly high competitive advantage and high recurrence of revenues and was not completely destroyed by Amazon (<a articletype="company" ticker="NASDAQ%3AAMZN" articletitle="QU1aTg,,_0" target="_blank" href="http://www.wikinvest.com/stock/Amazon.com_(AMZN)" class="wikinvest-suggestion-link">AMZN</a>) and the economy. RX shares these qualities too, to an even greater degree.</p>
<p style="text-align: justify;">I don’t know when (do you ever really know?) but in the not so distant future IMS Health will likely be turning around and its numbers will be less bad. Then they’ll become better and then good. At today’s valuation – IMS is trading at 7.8 times earnings. I am not particularly worried about when they’ll become less bad, as long as they don’t turn horrible – which my research leads me to believe is an unlikely scenario.</p>
]]></content:encoded>
			<wfw:commentRss>http://ContrarianEdge.com/2009/07/25/ims-health-think-longer-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Interview with Yahoo TechTicker</title>
		<link>http://ContrarianEdge.com/2009/02/14/video-interview-with-yahoo-techticker/</link>
		<comments>http://ContrarianEdge.com/2009/02/14/video-interview-with-yahoo-techticker/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 01:31:18 +0000</pubDate>
		<dc:creator>Vitaliy Katsenelson</dc:creator>
				<category><![CDATA[5 Minutes of Fame]]></category>
		<category><![CDATA[5 Minutes of Fame!]]></category>
		<category><![CDATA[Stock Analysis!]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[SVU]]></category>

		<guid isPermaLink="false">http://ContrarianEdge.com/?p=898</guid>
		<description><![CDATA[I did three 5 minute segment interviews on Yahoo TechTicker with Aaron Task and Henry Blodget.  Here are links to the videos: Only Time Can Cure What Ails Us: Stocks Slump on Bailout, Stimulus News Range-Bound at Best: The Long View on Stocks Isn&#8217;t Much Better, Says Vitaliy Katsenelson Active Value Investing: The Bull Case for [...]]]></description>
			<content:encoded><![CDATA[<p>I did three 5 minute segment interviews on Yahoo TechTicker with Aaron Task and Henry Blodget.  Here are links to the videos:</p>
<ol>
<li><a href="http://tinyurl.com/dxaokh">Only Time Can Cure What Ails Us: Stocks Slump on Bailout, Stimulus News</a></li>
<li><a href="http://tinyurl.com/dngsdn">Range-Bound at Best: The Long View on Stocks Isn&#8217;t Much Better, Says Vitaliy Katsenelson </a></li>
<li><a href="http://tinyurl.com/as7evq">Active Value Investing: The Bull Case for EBAY, Philip Morris and Supervalu</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ContrarianEdge.com/2009/02/14/video-interview-with-yahoo-techticker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Audio Interview with Chuck Jaffe at MarketWatch</title>
		<link>http://ContrarianEdge.com/2008/11/19/audio-interview-with-chuck-jaffe-at-marketwatch/</link>
		<comments>http://ContrarianEdge.com/2008/11/19/audio-interview-with-chuck-jaffe-at-marketwatch/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:47:57 +0000</pubDate>
		<dc:creator>Vitaliy Katsenelson</dc:creator>
				<category><![CDATA[5 Minutes of Fame]]></category>
		<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">http://ContrarianEdge.com/2008/11/19/audio-interview-with-chuck-jaffe-at-marketwatch/</guid>
		<description><![CDATA[I had a fun radio/podcast interview today with Chuck Jaffe at MarketWatch (here is a link, my portion of the interview starts on the 10:40 mark), we &#8220;played&#8221; hold it or fold it with some of the stocks we own: American Express, eBAY, Nokia; stocks I would NOT want to own: GE, Goldman Sachs, Bank [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I had a fun radio/podcast interview today with Chuck Jaffe at MarketWatch (<a href="http://www.marketwatch.com/tvradio/player.asp?siteid=yhoof&amp;guid=%7B40242428%2DBEE8%2D4DFB%2DAC3B%2DC5528C7EF67E%7D">here is a link</a>, my portion of the interview starts on the 10:40 mark), we &ldquo;played&rdquo; hold it or fold it with some of the stocks we own: American Express, eBAY, Nokia; stocks I would NOT want to own: GE, Goldman Sachs, Bank of America, and Citigroup.  And as always I did not miss an opportunity to upset the gold bugs (I&rsquo;ve written about gold before <a href="http://contrarianedge.com/2008/09/26/gold-doomsday-currency/">here</a> and <a href="http://www.rockymountainnews.com/news/2007/dec/15/investment-golds-just-brick/">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://ContrarianEdge.com/2008/11/19/audio-interview-with-chuck-jaffe-at-marketwatch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forbes Video Interview: Dotcom portfolio</title>
		<link>http://ContrarianEdge.com/2008/10/13/forbes-video-interview-dotcom-portfolio/</link>
		<comments>http://ContrarianEdge.com/2008/10/13/forbes-video-interview-dotcom-portfolio/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:48:35 +0000</pubDate>
		<dc:creator>Vitaliy Katsenelson</dc:creator>
				<category><![CDATA[5 Minutes of Fame]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>

		<guid isPermaLink="false">http://ContrarianEdge.com/2008/10/13/forbes-video-interview-dotcom-portfolio/</guid>
		<description><![CDATA[I was interviewed by Forbes in early October.  I discussed my favorite &#8220;dotcom&#8221; portfolio of stocks, here is a link to the video.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/video/?video=fvn/finadnet/jd_vitaliy101008"><img style="border: 0px solid;" src="http://contrarianedge.com/wp-content/images/vnkforbes.jpg" alt="" width="210" height="160" /></a></p>
<p>I was interviewed by Forbes in early October.  I discussed my favorite &#8220;dotcom&#8221; portfolio of stocks, <a href="http://www.forbes.com/video/?video=fvn/finadnet/jd_vitaliy101008">here is a link</a> to the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://ContrarianEdge.com/2008/10/13/forbes-video-interview-dotcom-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

