<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.0.4" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Vitaliy's Contrarian Edge</title>
	<link>http://ContrarianEdge.com</link>
	<description />
	<pubDate>Wed, 19 Nov 2008 17:55:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.0/</creativeCommons:license><image><link>http://creativecommons.org/licenses/by-sa/2.0/</link><url>http://creativecommons.org/images/public/somerights20.gif</url><title>Some Rights Reserved</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ContrarianEdge" type="application/rss+xml" /><feedburner:emailServiceId>546687</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Bail Out Capitalism, Not The Big Three</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/458638319/</link>
		<comments>http://ContrarianEdge.com/2008/11/19/bail-out-capitalism-not-the-big-three/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:55:36 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/11/19/bail-out-capitalism-not-the-big-three/</guid>
		<description><![CDATA[Vitaliy N. Katsenelson - Forbes
Government intervention in the financial system via the Troubled Asset Relief Program made me sick to my stomach, but without it, there is a real possibility that our economy would have come to a screeching halt as trust in the financial system was strained to the point of breaking. Confidence among [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/11/19/bail-out-capitalism-not-the-big-three/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/11/19/bail-out-capitalism-not-the-big-three/</feedburner:origLink></item>
		<item>
		<title>Audio Interview with Chuck Jaffe at MarketWatch</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/458632683/</link>
		<comments>http://ContrarianEdge.com/2008/11/19/audio-interview-with-chuck-jaffe-at-marketwatch/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:47:57 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/11/19/audio-interview-with-chuck-jaffe-at-marketwatch/</guid>
		<description><![CDATA[I had a fun radio/podcast interview today with Chuck Jaffe at MarketWatch (here is a link, my portion of the interview starts on the 10:40 mark), we “played” hold it or fold it with some of the stocks we own: American Express, eBAY, Nokia; stocks I would NOT want to own: GE, Goldman Sachs, Bank [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/11/19/audio-interview-with-chuck-jaffe-at-marketwatch/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/11/19/audio-interview-with-chuck-jaffe-at-marketwatch/</feedburner:origLink></item>
		<item>
		<title>Quoted in Barron’s on AmEx</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/454570147/</link>
		<comments>http://ContrarianEdge.com/2008/11/16/quoted-in-barrons-on-amex/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:48:42 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/11/16/quoted-in-barrons-on-amex/</guid>
		<description><![CDATA[I was quoted in this week’s Barron’s on AmEx (AXP):
&#8220;This company can weather a huge hurricane and come out fine,&#8221; says Vitaliy Katsenelson, head of research at Investment Management Associates in Denver. &#8220;American Express is one the simplest financial companies to analyze. It&#8217;s much more transparent than Citigroup or JPMorgan or Goldman Sachs.
He argues that [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/11/16/quoted-in-barrons-on-amex/feed/</wfw:commentRSS>
		<category domain="http://rss.financialcontent.com/stocksymbol">AXP</category><feedburner:origLink>http://ContrarianEdge.com/2008/11/16/quoted-in-barrons-on-amex/</feedburner:origLink></item>
		<item>
		<title>China is slowing down</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/454566918/</link>
		<comments>http://ContrarianEdge.com/2008/11/16/china-is-slowing-down-2/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:40:52 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/11/16/china-is-slowing-down-2/</guid>
		<description><![CDATA[ I&#8217;ve said for a long time that one should not trust economic statistics data coming from the Chinese Government as it has the incentives (and power) to interrogate the data until it confesses to what it wants to see.  Today we learned that industrial production in China rose 8.2% in October, a slowdown from 11.4% [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/11/16/china-is-slowing-down-2/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/11/16/china-is-slowing-down-2/</feedburner:origLink></item>
		<item>
		<title>AmEx as a Bank Holding Company</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/451209922/</link>
		<comments>http://ContrarianEdge.com/2008/11/12/amex-as-a-bank-holding-company/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:18:22 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/11/12/amex-as-a-bank-holding-company/</guid>
		<description><![CDATA[AmEx becoming a bank holding company (BHC) is not just net positive for the company it is simply positive. When a highly leveraged investment bank like Goldman Sachs turns into a BHC, its future profitability suffers as its leverage drops to commensurate level of the bank. Lower leverage leads to lower profitability. AmEx on another [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/11/12/amex-as-a-bank-holding-company/feed/</wfw:commentRSS>
		<category domain="http://rss.financialcontent.com/stocksymbol">BHC</category><feedburner:origLink>http://ContrarianEdge.com/2008/11/12/amex-as-a-bank-holding-company/</feedburner:origLink></item>
		<item>
		<title>Stuff Stocks Still Too Expensive</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/448873904/</link>
		<comments>http://ContrarianEdge.com/2008/11/10/stuff-stocks-still-too-expensive/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:12:56 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/11/10/stuff-stocks-still-too-expensive/</guid>
		<description><![CDATA[Vitaliy N. Katsenelson 11.05.08, 7:00 PM ET - Forbes


 


Whenever I write or speak in front of a group of people and feel the need to apologize for my message, I am usually right. This usually happens for two reasons.
First, I am likely saying what people don&#8217;t want to hear; and second, because the message goes [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/11/10/stuff-stocks-still-too-expensive/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/11/10/stuff-stocks-still-too-expensive/</feedburner:origLink></item>
		<item>
		<title>Interview with Advisor Perspectives</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/441696784/</link>
		<comments>http://ContrarianEdge.com/2008/11/04/interview-with-advisor-perspectives-2/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:17:33 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/11/04/interview-with-advisor-perspectives-2/</guid>
		<description><![CDATA[I was interviewed by terrific Robert Huebscher at Advisor Perspectives.  We&#8217;ve revisited my range-bound markets thesis, possible economic scenarios for our economy, and discussed global economy including Europe, Russia, Middle East, and of course China.   Here is a link to the interview.  
Robert also interviewed me awhile back, we discussed range-bound thesis in great detail.  Here is a [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/11/04/interview-with-advisor-perspectives-2/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/11/04/interview-with-advisor-perspectives-2/</feedburner:origLink></item>
		<item>
		<title>You are not as dumb as you think - or - Psychotherapy for Bear Markets</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/429830949/</link>
		<comments>http://ContrarianEdge.com/2008/10/23/you-are-not-as-dumb-as-you-think-or-psychotherapy-for-bear-markets/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:14:09 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/10/23/you-are-not-as-dumb-as-you-think-or-psychotherapy-for-bear-markets/</guid>
		<description><![CDATA[I wrote an article in February 2007 in the Rocky Mountain News called - &#8220;You are not as smart as you think&#8221; (see second article) that article was written to address overconfidence that we get in bull markets.  Today I&#8217;ve slightly rewritten the same article to address underconfidence of bear markets.   
You are not as [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/10/23/you-are-not-as-dumb-as-you-think-or-psychotherapy-for-bear-markets/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/10/23/you-are-not-as-dumb-as-you-think-or-psychotherapy-for-bear-markets/</feedburner:origLink></item>
		<item>
		<title>Forbes Video Interview: Dotcom portfolio</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/419952333/</link>
		<comments>http://ContrarianEdge.com/2008/10/13/forbes-video-interview-dotcom-portfolio/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 22:48:35 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/10/13/forbes-video-interview-dotcom-portfolio/</guid>
		<description><![CDATA[
I was interviewed by Forbes in early October.  I discussed my favorite &#8220;dotcom&#8221; portfolio of stocks, here is a link to the video.  

]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/10/13/forbes-video-interview-dotcom-portfolio/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/10/13/forbes-video-interview-dotcom-portfolio/</feedburner:origLink></item>
		<item>
		<title>Thoughts about the market</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/419188352/</link>
		<comments>http://ContrarianEdge.com/2008/10/13/thoughts-about-the-market/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:12:26 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/10/13/thoughts-about-the-market/</guid>
		<description><![CDATA[Some thoughts about the market.  In today’s market you see some unbelievable opportunities.  For the first time, in a long, long time, we can actually put a full portfolio together where we don’t have to compromise on Quality, Valuation or Growth (QVG) when we pick stocks (please, please, please NOT! a solicitation).  Until recently we [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/10/13/thoughts-about-the-market/feed/</wfw:commentRSS>
		<category domain="http://rss.financialcontent.com/stocksymbol">QVG</category><feedburner:origLink>http://ContrarianEdge.com/2008/10/13/thoughts-about-the-market/</feedburner:origLink></item>
		<item>
		<title>The Wall Street Transcript Interview Excerpts</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/411905611/</link>
		<comments>http://ContrarianEdge.com/2008/10/05/the-wall-street-transcript-interview-excerpts/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 13:50:48 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/10/05/the-wall-street-transcript-interview-excerpts/</guid>
		<description><![CDATA[I was interviewed by The Wall Street Transcript, here are some excerpts from the interview:
Investing vs. speculating
Let’s talk about financial stocks for a second, because I’m sure they are on investors’ minds right now. You want to be an investor rather than a speculator; at least I am talking about investing. If you own financial [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/10/05/the-wall-street-transcript-interview-excerpts/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/10/05/the-wall-street-transcript-interview-excerpts/</feedburner:origLink></item>
		<item>
		<title>Signs of Global Growth Slowdown?</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/406413619/</link>
		<comments>http://ContrarianEdge.com/2008/09/29/signs-of-global-growth-slowdown/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:49:29 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/09/29/signs-of-global-growth-slowdown/</guid>
		<description><![CDATA[
This weekend’s papers provided new signs of global economic slowdown. The first came from Japan. For the first time in 26 years – a long time – Japan became a net importer (imports exceeded exports). FT article sums it up:

The contraction was led by plunging sales of Japanese cars and trucks in a weak US [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/09/29/signs-of-global-growth-slowdown/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/09/29/signs-of-global-growth-slowdown/</feedburner:origLink></item>
		<item>
		<title>Gold, Doomsday Currency?</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/404155354/</link>
		<comments>http://ContrarianEdge.com/2008/09/26/gold-doomsday-currency/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 22:02:04 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/09/26/gold-doomsday-currency/</guid>
		<description><![CDATA[I am sorry, I could not contain myself.  I got a call today from a financial journalist asking me if gold is “the” asset for the doomsday portfolio.  I took this question very seriously after all if you are reading the news we are on the brink of one.  I weighted my words very carefully.  [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/09/26/gold-doomsday-currency/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/09/26/gold-doomsday-currency/</feedburner:origLink></item>
		<item>
		<title>Five things that will be different after the ‘bailout’</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/404018955/</link>
		<comments>http://ContrarianEdge.com/2008/09/26/five-things-that-will-be-different-after-the-bailout/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:47:35 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/09/26/five-things-that-will-be-different-after-the-bailout/</guid>
		<description><![CDATA[MarketWatch - September 25, 2008
By  Vitaliy N. Katsenelson, CFA

&#8220;Don&#8217;t worry they&#8217;ll bail them out.&#8221;  Those words are jumping off my tongue couple times a day now when my clients call and ask if I think their auto insurance policy with AIG or their money market fund will be around tomorrow or their CDs will be [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/09/26/five-things-that-will-be-different-after-the-bailout/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/09/26/five-things-that-will-be-different-after-the-bailout/</feedburner:origLink></item>
		<item>
		<title>Nokia is So Cheap!</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/404007972/</link>
		<comments>http://ContrarianEdge.com/2008/09/26/nokia-is-so-cheap/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:31:56 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/09/26/nokia-is-so-cheap/</guid>
		<description><![CDATA[
Forbes.com - September 6, 2008
By Vitaliy N. Katsenelson, CFA
&#8220;Don&#8217;t gamble. Take all your savings and buy some good stock and hold it till it goes up, then sell it. If it doesn&#8217;t go up, don&#8217;t buy it.&#8221; 
What if you failed to follow that sage advice from Will Rogers? You bought a stock and it did [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/09/26/nokia-is-so-cheap/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/09/26/nokia-is-so-cheap/</feedburner:origLink></item>
		<item>
		<title>Jos. A. Bank’s Margins</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/384500017/</link>
		<comments>http://ContrarianEdge.com/2008/09/05/jos-a-banks-margins/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:48:16 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/09/05/jos-a-banks-margins/</guid>
		<description><![CDATA[Reader asked me a question about Joseph A. Bank&#8217;s profit margins, as a follow up to my early JOSB analysis. 
Vitaliy,Thanks for your thoughts on Jos. A. Banks (JOSB). In you book, Active Value Investing, you speak about the reversion to the mean in net profit margins. JOSB&#8217;s net profit margins have grown from under [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/09/05/jos-a-banks-margins/feed/</wfw:commentRSS>
		<category domain="http://rss.financialcontent.com/stocksymbol">JOSB</category><feedburner:origLink>http://ContrarianEdge.com/2008/09/05/jos-a-banks-margins/</feedburner:origLink></item>
		<item>
		<title>The Most Misunderstood Stock On Wall Street - Joseph A. Bank</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/384365339/</link>
		<comments>http://ContrarianEdge.com/2008/09/05/the-most-misunderstood-stock-on-wall-street-joseph-a-bank/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:36:51 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/09/05/the-most-misunderstood-stock-on-wall-street-joseph-a-bank/</guid>
		<description><![CDATA[September 4, 2008 - Forbes.com 
I tell you, every time I talk to someone who has shopped at Jos. A. Bank (and had a great experience by the way), has seen company&#8217;s commercial on TV, or simply read the company&#8217;s quarterly earnings report (key word here is earnings, not losses), I have to pinch myself [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/09/05/the-most-misunderstood-stock-on-wall-street-joseph-a-bank/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/09/05/the-most-misunderstood-stock-on-wall-street-joseph-a-bank/</feedburner:origLink></item>
		<item>
		<title>Welling@Weeden Interview</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/384354955/</link>
		<comments>http://ContrarianEdge.com/2008/09/05/wellingweeden-interview/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:20:33 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/09/05/wellingweeden-interview/</guid>
		<description><![CDATA[I was interviewed by a super-smart and funny Kate Welling at Weeden &#038; Co I am attaching the interview (link opens PDF). In the interview I am touching on several topics I’ve discussed in the past and some new ones (mentioning two new/old stocks too).
If you would like to receive my articles by email (usually [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/09/05/wellingweeden-interview/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/09/05/wellingweeden-interview/</feedburner:origLink></item>
		<item>
		<title>Chinese and Starbucks Late Stage Growth Obesity</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/371227080/</link>
		<comments>http://ContrarianEdge.com/2008/08/21/chinese-and-starbucks-late-stage-growth-obesity/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:08:36 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/08/21/chinese-and-starbucks-late-stage-growth-obesity/</guid>
		<description><![CDATA[<p class="MsoNormal"><img style="float: left; width: 447px; height: 307px" hspace="5" src="http://network.nationalpost.com/np/blogs/francis/CHINA-OBESITY.jpg" vspace="5" />I had my TV service disconnected at home for awhile now, don’t want my kids to become TV-addicts. We reconnected it on Friday so we could watch Olympics – I am glad we did. The opening ceremony was incredible. It was a demonstration of Chinese might, but not through a communist-by-the-book parade of nuclear weapons and marching (expressionless) soldiers – this doesn’t impress anyone, not anymore. No, the elegant, wonderfully choreographed performance by fifteen thousand people, the marvels of modern technology (500 feet LCD screen comes to mind here), virtually unlimited resources of the Chinese government and seven years of preparation created a spectacular event that will be hard for any nation to follow. I am sure Russia, the host of 2014 Olympic games, whose nationalistic ambitions have grown together with its oil revenues is going back to the drawing board on its opening ceremony.</p>
<p class="MsoNormal">In the spirit of keeping up with current events and providing a contrarian take on popular consensus I wrote the following piece about China.</p>]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/08/21/chinese-and-starbucks-late-stage-growth-obesity/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/08/21/chinese-and-starbucks-late-stage-growth-obesity/</feedburner:origLink></item>
		<item>
		<title>Subscribtion to Articles</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/371288894/</link>
		<comments>http://ContrarianEdge.com/2008/08/21/subscribtion-to-articles/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:33:12 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/08/13/subscribtion-to-articles/</guid>
		<description><![CDATA[If you would like to receive my articles by email (usually couple days before I post them to this website), drop me a line.  

]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/08/21/subscribtion-to-articles/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/08/21/subscribtion-to-articles/</feedburner:origLink></item>
		<item>
		<title>You Don’t Have to Be Sick To Own HMOs</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/356818490/</link>
		<comments>http://ContrarianEdge.com/2008/08/05/you-dont-have-to-be-sick-to-own-hmos/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:00:06 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/08/05/you-dont-have-to-be-sick-to-own-hmos/</guid>
		<description><![CDATA[You want to buy straw hats in the winter. This sums up an important kernel of successful value investing: making decisions (buying and selling) that are unpopular at the time. (Of course, one has to make sure that, due to global climate change, winter is not swiftly followed by an ice age. In the case [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/08/05/you-dont-have-to-be-sick-to-own-hmos/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/08/05/you-dont-have-to-be-sick-to-own-hmos/</feedburner:origLink></item>
		<item>
		<title>Kimberly Clark, an Opportunity?</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/336420979/</link>
		<comments>http://ContrarianEdge.com/2008/07/15/kimberly-clark-an-opportunity/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 20:39:11 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/07/15/kimberly-clark-an-opportunity/</guid>
		<description><![CDATA[If you believe at some point oil prices will follow the fate of the global economy and decline, Kimberly Clark (KMB) is one of the better ways to play it.
Yes, I know you can buy airlines (Delta (DAL), AMR Corp. (AMR), Continental (CAL), etc.) but an airline may still go belly up as economy cools [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/07/15/kimberly-clark-an-opportunity/feed/</wfw:commentRSS>
		<category domain="http://rss.financialcontent.com/stocksymbol">CAL</category><category domain="http://rss.financialcontent.com/stocksymbol">AMR</category><category domain="http://rss.financialcontent.com/stocksymbol">KMB</category><category domain="http://rss.financialcontent.com/stocksymbol">DAL</category><feedburner:origLink>http://ContrarianEdge.com/2008/07/15/kimberly-clark-an-opportunity/</feedburner:origLink></item>
		<item>
		<title>Two Interviews: BetterInvesting and Vinny Catalano</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/314775339/</link>
		<comments>http://ContrarianEdge.com/2008/06/18/two-interviews-betterinvesting-and-vinny-catalano/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:37:49 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/06/18/two-interviews-betterinvesting-and-vinny-catalano/</guid>
		<description><![CDATA[I have not written anything for awhile.  It seems that I am researching ten stocks at once which often pushes me into indecision paralysis.  High conviction ideas are hard to come by, though we recently found a few which I’ll write about soon.
We are stress testing our portfolios for two additional risks which makes stock [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/06/18/two-interviews-betterinvesting-and-vinny-catalano/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/06/18/two-interviews-betterinvesting-and-vinny-catalano/</feedburner:origLink></item>
		<item>
		<title>American Express Analysis</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/301398724/</link>
		<comments>http://ContrarianEdge.com/2008/05/30/american-express-analysis/#comments</comments>
		<pubDate>Fri, 30 May 2008 17:38:05 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/05/30/american-express-analysis/</guid>
		<description><![CDATA[Here is a link (opens PDF) to a 9 page analysis I did of American Express (AXP).  Warning: it is a bit dry.  I was going to present American Express at Value Investing Congress in Pasadena, but the stock ran up and exhausted a good portion of margin of safety.  
Amex is one of the [...]]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/05/30/american-express-analysis/feed/</wfw:commentRSS>
		<category domain="http://rss.financialcontent.com/stocksymbol">AXP</category><feedburner:origLink>http://ContrarianEdge.com/2008/05/30/american-express-analysis/</feedburner:origLink></item>
		<item>
		<title>Forbes Praises Active Value Investing</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/297251288/</link>
		<comments>http://ContrarianEdge.com/2008/05/24/forbes-praises-active-value-investing/#comments</comments>
		<pubDate>Sat, 24 May 2008 15:11:08 +0000</pubDate>
		<dc:creator>Vitaliy</dc:creator>
		
	<category>Analysis &amp; Research</category>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/05/24/forbes-praises-active-value-investing/</guid>
		<description><![CDATA[Rich Karlgaard, the publisher of Forbes magazine, mentioned my book in his article: 

The new Benjamin Graham is Vitaliy N. Katsenelson. I highly recommend Katsenelson&#8217;s book, Active Value Investing: Making Money in Range-Bound Markets (Wiley, 2007). I like to think the old Ben Graham would have recommended it, too.

]]></description>
		<wfw:commentRSS>http://ContrarianEdge.com/2008/05/24/forbes-praises-active-value-investing/feed/</wfw:commentRSS>
		<feedburner:origLink>http://ContrarianEdge.com/2008/05/24/forbes-praises-active-value-investing/</feedburner:origLink></item>
		<item>
		<title>Kiplinger Interview on Jos. A. Banks</title>
		<link>http://feeds.feedburner.com/~r/ContrarianEdge/~3/297249841/</link>
