<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is American Express (and financial stocks) still cheap?</title>
	<atom:link href="http://ContrarianEdge.com/2009/09/05/is-american-express-and-financial-stocks-still-cheap/feed/" rel="self" type="application/rss+xml" />
	<link>http://ContrarianEdge.com/2009/09/05/is-american-express-and-financial-stocks-still-cheap/</link>
	<description>Vitaliy Katsenelson blog on the economy, stock market, and stocks.  Applying Active Value Investing approach.</description>
	<lastBuildDate>Fri, 18 May 2012 08:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vitaliy Katsenelson</title>
		<link>http://ContrarianEdge.com/2009/09/05/is-american-express-and-financial-stocks-still-cheap/comment-page-1/#comment-190671</link>
		<dc:creator>Vitaliy Katsenelson</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/?p=1213#comment-190671</guid>
		<description>Aaron and janbbeck, it is about future growth.  Consumers are deleveraging, credit card balances are declining, and though AMEX&#039;s transaction business will still be OK, its growth will be slower than I initially estimated.</description>
		<content:encoded><![CDATA[<p>Aaron and janbbeck, it is about future growth.  Consumers are deleveraging, credit card balances are declining, and though AMEX&#8217;s transaction business will still be OK, its growth will be slower than I initially estimated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janbbeck</title>
		<link>http://ContrarianEdge.com/2009/09/05/is-american-express-and-financial-stocks-still-cheap/comment-page-1/#comment-190566</link>
		<dc:creator>janbbeck</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/?p=1213#comment-190566</guid>
		<description>I would like to second the question from Aron. What made you adjust the fair value?</description>
		<content:encoded><![CDATA[<p>I would like to second the question from Aron. What made you adjust the fair value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aw237</title>
		<link>http://ContrarianEdge.com/2009/09/05/is-american-express-and-financial-stocks-still-cheap/comment-page-1/#comment-190537</link>
		<dc:creator>aw237</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/?p=1213#comment-190537</guid>
		<description>Hi Vitaliy, great site!

How does this analysis with normalized earnings arrive at a $33ish dollar fair value?  When you normalized earnings in your longer 2007 analysis to $2.50 you said it was worth around $50. 

thanks,

aron</description>
		<content:encoded><![CDATA[<p>Hi Vitaliy, great site!</p>
<p>How does this analysis with normalized earnings arrive at a $33ish dollar fair value?  When you normalized earnings in your longer 2007 analysis to $2.50 you said it was worth around $50. </p>
<p>thanks,</p>
<p>aron</p>
]]></content:encoded>
	</item>
</channel>
</rss>

