<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Value In Groceries</title>
	<atom:link href="http://ContrarianEdge.com/2009/01/08/super-value-in-groceries/feed/" rel="self" type="application/rss+xml" />
	<link>http://ContrarianEdge.com/2009/01/08/super-value-in-groceries/</link>
	<description>Vitaliy Katsenelson blog on the economy, stock market, and stocks.  Applying Active Value Investing approach.</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aneet Chachra</title>
		<link>http://ContrarianEdge.com/2009/01/08/super-value-in-groceries/comment-page-1/#comment-190354</link>
		<dc:creator>Aneet Chachra</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/2009/01/08/super-value-in-groceries/#comment-190354</guid>
		<description>Vitaliy, I would be very cautious about Supervalu&#039;s defined benefit pension liability.  They will need to make major contributions in 2009 and likely 2010, and that is not a deferrable expenditure!</description>
		<content:encoded><![CDATA[<p>Vitaliy, I would be very cautious about Supervalu&#8217;s defined benefit pension liability.  They will need to make major contributions in 2009 and likely 2010, and that is not a deferrable expenditure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitaliy Katsenelson</title>
		<link>http://ContrarianEdge.com/2009/01/08/super-value-in-groceries/comment-page-1/#comment-186734</link>
		<dc:creator>Vitaliy Katsenelson</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/2009/01/08/super-value-in-groceries/#comment-186734</guid>
		<description>Jeff, thank you for an interesting link.  I don&#039;t know much about Brasil, but compare Russia to ex-Soviet Union republics on the list:  Georgia - 15, Armenia - 44, Latvia - 29, Estonia - 22.  So Russia at 120 doesn&#039;t inspire a lot of confidence.  It is even behind Negeria - 118.</description>
		<content:encoded><![CDATA[<p>Jeff, thank you for an interesting link.  I don&#8217;t know much about Brasil, but compare Russia to ex-Soviet Union republics on the list:  Georgia &#8211; 15, Armenia &#8211; 44, Latvia &#8211; 29, Estonia &#8211; 22.  So Russia at 120 doesn&#8217;t inspire a lot of confidence.  It is even behind Negeria &#8211; 118.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://ContrarianEdge.com/2009/01/08/super-value-in-groceries/comment-page-1/#comment-186732</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/2009/01/08/super-value-in-groceries/#comment-186732</guid>
		<description>Vitaliy,
What do you think about Russia&#039;s rating of #120 overall on this list?
http://www.doingbusiness.org/economyrankings/?direction=Asc&amp;sort=0
Based on your posts, it seems high to me (for example, it&#039;s ranked better than either India #122 or Brazil #125)
Regards,
Jeff</description>
		<content:encoded><![CDATA[<p>Vitaliy,<br />
What do you think about Russia&#8217;s rating of #120 overall on this list?<br />
<a href="http://www.doingbusiness.org/economyrankings/?direction=Asc&amp;sort=0" rel="nofollow">http://www.doingbusiness.org/economyrankings/?direction=Asc&amp;sort=0</a><br />
Based on your posts, it seems high to me (for example, it&#8217;s ranked better than either India #122 or Brazil #125)<br />
Regards,<br />
Jeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
