<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Incredible Jos. A. Bank</title>
	<atom:link href="http://ContrarianEdge.com/2008/12/05/the-incredible-jos-a-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://ContrarianEdge.com/2008/12/05/the-incredible-jos-a-bank/</link>
	<description>Vitaliy Katsenelson blog on the economy, stock market, and stocks.  Applying Active Value Investing approach.</description>
	<lastBuildDate>Fri, 18 May 2012 08:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Vitaliy</title>
		<link>http://ContrarianEdge.com/2008/12/05/the-incredible-jos-a-bank/comment-page-1/#comment-177128</link>
		<dc:creator>Vitaliy</dc:creator>
		<pubDate>Mon, 15 Dec 2008 03:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/12/05/the-incredible-jos-a-bank/#comment-177128</guid>
		<description>Dear Fernando,

Yes, we did sell JOSB in late September. 

Best,

Vitaliy</description>
		<content:encoded><![CDATA[<p>Dear Fernando,</p>
<p>Yes, we did sell JOSB in late September. </p>
<p>Best,</p>
<p>Vitaliy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://ContrarianEdge.com/2008/12/05/the-incredible-jos-a-bank/comment-page-1/#comment-177124</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Mon, 15 Dec 2008 03:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/12/05/the-incredible-jos-a-bank/#comment-177124</guid>
		<description>Dear Vitaly,

I&#039;m follow you with this analysis since several months, I&#039;m reading your book (not finished yet) and I wonder why you sold the pos in September. Just, because the stock temporaly reached your estimated fair value or some change in fundamentals?
Thanks!</description>
		<content:encoded><![CDATA[<p>Dear Vitaly,</p>
<p>I&#8217;m follow you with this analysis since several months, I&#8217;m reading your book (not finished yet) and I wonder why you sold the pos in September. Just, because the stock temporaly reached your estimated fair value or some change in fundamentals?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitaliy</title>
		<link>http://ContrarianEdge.com/2008/12/05/the-incredible-jos-a-bank/comment-page-1/#comment-172521</link>
		<dc:creator>Vitaliy</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/12/05/the-incredible-jos-a-bank/#comment-172521</guid>
		<description>The link is fixed.</description>
		<content:encoded><![CDATA[<p>The link is fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagan</title>
		<link>http://ContrarianEdge.com/2008/12/05/the-incredible-jos-a-bank/comment-page-1/#comment-172514</link>
		<dc:creator>Gagan</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/2008/12/05/the-incredible-jos-a-bank/#comment-172514</guid>
		<description>Vitaliy, your link to the slide deck doesnt work....</description>
		<content:encoded><![CDATA[<p>Vitaliy, your link to the slide deck doesnt work&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

