<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Look to the margins when using the price/earnings ratio</title>
	<link>http://ContrarianEdge.com/2008/05/10/look-to-the-margins-when-using-the-priceearnings-ratio/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 18:08:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Jim</title>
		<link>http://ContrarianEdge.com/2008/05/10/look-to-the-margins-when-using-the-priceearnings-ratio/#comment-81379</link>
		<pubDate>Tue, 13 May 2008 13:22:52 +0000</pubDate>
		<guid>http://ContrarianEdge.com/2008/05/10/look-to-the-margins-when-using-the-priceearnings-ratio/#comment-81379</guid>
					<description>The essence of what you're talking about is normalizing earnings, a concept promoted by Ben Graham as far back as 1934.  I couldn't agree more, however, times have changed a bit.  Today, short-termism is stronger than ever, and unless an investor is managing his/her own debt-free money, successfully executing a normalized philosophy is extremely difficult.  Care to share your thoughts on the matter?  Thanks.</description>
		<content:encoded><![CDATA[<p>The essence of what you&#8217;re talking about is normalizing earnings, a concept promoted by Ben Graham as far back as 1934.  I couldn&#8217;t agree more, however, times have changed a bit.  Today, short-termism is stronger than ever, and unless an investor is managing his/her own debt-free money, successfully executing a normalized philosophy is extremely difficult.  Care to share your thoughts on the matter?  Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Константин</title>
		<link>http://ContrarianEdge.com/2008/05/10/look-to-the-margins-when-using-the-priceearnings-ratio/#comment-81202</link>
		<pubDate>Mon, 12 May 2008 12:50:54 +0000</pubDate>
		<guid>http://ContrarianEdge.com/2008/05/10/look-to-the-margins-when-using-the-priceearnings-ratio/#comment-81202</guid>
					<description>Добрый день, Виталий,

с интересом читаю Вашу книгу. Спасибо за нее.

Константин</description>
		<content:encoded><![CDATA[<p>Добрый день, Виталий,</p>
<p>с интересом читаю Вашу книгу. Спасибо за нее.</p>
<p>Константин
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
