<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Citigroup - As Good As it Gets?</title>
	<link>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 18:11:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: aginensky</title>
		<link>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-45764</link>
		<pubDate>Tue, 01 Jan 2008 15:48:57 +0000</pubDate>
		<guid>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-45764</guid>
					<description>Without remembering the exact details the yield is less than 11% because of the mandatory conversion at prices above the market.  One needs to subtract that from the yield.  To me the real value of the deal is that it guarantees the dividend for ADIA.</description>
		<content:encoded><![CDATA[<p>Without remembering the exact details the yield is less than 11% because of the mandatory conversion at prices above the market.  One needs to subtract that from the yield.  To me the real value of the deal is that it guarantees the dividend for ADIA.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Norman</title>
		<link>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-41785</link>
		<pubDate>Wed, 12 Dec 2007 03:20:26 +0000</pubDate>
		<guid>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-41785</guid>
					<description>With the plunge in FMD, I'm sure many people are looking forward to any further comments from you.</description>
		<content:encoded><![CDATA[<p>With the plunge in FMD, I&#8217;m sure many people are looking forward to any further comments from you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Simple Simon</title>
		<link>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-41755</link>
		<pubDate>Tue, 11 Dec 2007 23:46:40 +0000</pubDate>
		<guid>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-41755</guid>
					<description>When asked about the SIZE of the coupon payment....senior managment at Citi explained it away by saying on a tax adjusted basis it is very much inline with the dividend payout.  I don't know corporate accounting....and it made sense to me....what do you think?</description>
		<content:encoded><![CDATA[<p>When asked about the SIZE of the coupon payment&#8230;.senior managment at Citi explained it away by saying on a tax adjusted basis it is very much inline with the dividend payout.  I don&#8217;t know corporate accounting&#8230;.and it made sense to me&#8230;.what do you think?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve Austin</title>
		<link>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-41255</link>
		<pubDate>Fri, 07 Dec 2007 22:38:08 +0000</pubDate>
		<guid>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-41255</guid>
					<description>"...not smart enough to do dumb things..."

I love it.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;not smart enough to do dumb things&#8230;&#8221;</p>
<p>I love it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Omar</title>
		<link>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-39858</link>
		<pubDate>Thu, 29 Nov 2007 14:49:12 +0000</pubDate>
		<guid>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-39858</guid>
					<description>Quick thing- Abu Dhabi is a city, not a country.</description>
		<content:encoded><![CDATA[<p>Quick thing- Abu Dhabi is a city, not a country.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-39791</link>
		<pubDate>Thu, 29 Nov 2007 04:30:47 +0000</pubDate>
		<guid>http://ContrarianEdge.com/2007/11/28/citigroup-as-good-as-it-gets/#comment-39791</guid>
					<description>I mostly agree. It is desperation. However the question of whether to issue 11% preferred depends on whether ROE will be higher than 11% not whether their loans are greater than this. This is because this move increases equity unlike a loan.

The fact that they are convertible makes this more complicated. I am sure this was probably Citi's best choice. They certainly have the sophistication to figure out the right course of raising capital.

Citi will survive and prosper. I don't think they are a great buy at this price though. They will probably go even lower. There are better options around for cheap financials especially in the small cap arena.</description>
		<content:encoded><![CDATA[<p>I mostly agree. It is desperation. However the question of whether to issue 11% preferred depends on whether ROE will be higher than 11% not whether their loans are greater than this. This is because this move increases equity unlike a loan.</p>
<p>The fact that they are convertible makes this more complicated. I am sure this was probably Citi&#8217;s best choice. They certainly have the sophistication to figure out the right course of raising capital.</p>
<p>Citi will survive and prosper. I don&#8217;t think they are a great buy at this price though. They will probably go even lower. There are better options around for cheap financials especially in the small cap arena.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
