<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Marblehead &#8211; a Value But Not for Light Hearted</title>
	<atom:link href="http://ContrarianEdge.com/2007/09/07/first-marblehead-a-value-but-not-for-light-hearted/feed/" rel="self" type="application/rss+xml" />
	<link>http://ContrarianEdge.com/2007/09/07/first-marblehead-a-value-but-not-for-light-hearted/</link>
	<description>Vitaliy Katsenelson blog on the economy, stock market, and stocks.  Applying Active Value Investing approach.</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: PlanMaestro</title>
		<link>http://ContrarianEdge.com/2007/09/07/first-marblehead-a-value-but-not-for-light-hearted/comment-page-1/#comment-189860</link>
		<dc:creator>PlanMaestro</dc:creator>
		<pubDate>Mon, 16 Feb 2009 07:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/2007/09/07/first-marblehead-a-value-but-not-for-light-hearted/#comment-189860</guid>
		<description>Vitaliy, can you do an update on your view of the FMD situation?

Thanks</description>
		<content:encoded><![CDATA[<p>Vitaliy, can you do an update on your view of the FMD situation?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slava</title>
		<link>http://ContrarianEdge.com/2007/09/07/first-marblehead-a-value-but-not-for-light-hearted/comment-page-1/#comment-41344</link>
		<dc:creator>Slava</dc:creator>
		<pubDate>Sun, 09 Dec 2007 01:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://ContrarianEdge.com/2007/09/07/first-marblehead-a-value-but-not-for-light-hearted/#comment-41344</guid>
		<description>Ð§Ñ‚Ð¾ ÑÐ»ÑƒÑ‡Ð¸Ð»Ð¾ÑÑŒ Ñ Ð¤ÐœÐ” (ÐŸÐµÑ€Ð²Ð¾Ñ ÐœÑ€Ð°Ð¼Ð¾Ñ€Ð½Ð°Ñ Ð“Ð¾Ð»Ð¾Ð²Ð°?) No follow up on your glowing report? Are opaque financials of most financial companies the norm these days? I thought CFA members should have dug a little deeper to uncover the true picture. All the best with your book.</description>
		<content:encoded><![CDATA[<p>Ð§Ñ‚Ð¾ ÑÐ»ÑƒÑ‡Ð¸Ð»Ð¾ÑÑŒ Ñ Ð¤ÐœÐ” (ÐŸÐµÑ€Ð²Ð¾Ñ ÐœÑ€Ð°Ð¼Ð¾Ñ€Ð½Ð°Ñ Ð“Ð¾Ð»Ð¾Ð²Ð°?) No follow up on your glowing report? Are opaque financials of most financial companies the norm these days? I thought CFA members should have dug a little deeper to uncover the true picture. All the best with your book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

